 
 
 
                     53 55 21 24 23 26 37 48 
                     54 52 18 22 25 20 49 47 
                     43 42 19 17  5 14  8 10 
                     50 38 31  W  B  4  7 12 
                     41 40 34  B  W  1 11 15 
                     44 39 33  6  3  2  9 16 
                     51 60 29 32 27 13 57 58 
                     56 46 45 28 30 35 36 59 
              Human played White
 
      Move Evaluations are from the Black's Perspective
 
      Move         Column    Row     Black's Evaluation
         1               F     5               0 
         2               F     6               0 
         3               E     6               0 
         4               F     4               0 
         5               E     3               0 
         6               D     6               0 
         7               G     4               0 
         8               G     3               0 
         9               G     6               19 
        10               H     3               19 
        11               G     5               21 
        12               H     4               21 
        13               F     7               14 
        14               F     3               14 
        15               H     5               20 
        16               H     6               20 
        17               D     3               18 
        18               C     2               18 
        19               C     3               31 
        20               F     2               31 
        21               C     1               31 
        22               D     2               31 
        23               E     1               25 
        24               D     1               25 
        25               E     2               28 
        26               F     1               28 
        27               E     7               15 
        28               D     8               15 
        29               C     7               13 
        30               E     8               13 
        31               C     4               0 
        32               D     7               0 
        33               C     6              -2 
        34               C     5              -2 
        35               F     8              -10 
        36               G     8              -10 
        37               G     1              -25 
        38               B     4              -25 
        39               B     6              -17 
        40               B     5              -17 
        41               A     5              -17 
        42               B     3              -17 
        43               A     3              -20 
        44               A     6              -20 
        45               C     8              -11 
        46               B     8              -11 
        47               H     2              -21 
        48               H     1              -21 
        49               G     2              -37 
        50               A     4              -37 
        51               A     7               1 
        52               B     2               1 
        53               A     1               1 
        54               A     2               1 
        55               B     1               16 
        56               A     8               16 
        57               G     7               16 
        58               H     7               16 
        59               H     8               16 
