

       20 File(s)
 Directory of  C:\TMNT

AD       DRV    10816   4-09-90  11:58a
CGA      BAT        7   5-27-90  11:51p
GO       BAT       32   5-02-90   3:58p
MNU      EXE     7396   3-26-90   1:34p
PC       DRV     7792   4-03-90   3:32p
PC_SFX   SFX     1196  12-04-89   3:24p
PC_TMNT  SFX     1186   4-30-90   3:28p
PC_VCE1  DAT     4558   4-12-90  12:19p
PC_VCE1  PES    14472   4-12-90  11:39a
PLAY     BAT       25   3-21-90  12:34p
TD_SFX   VCE     2416   4-12-90  10:29a
TD_TMNT  SFX     1148   4-30-90   3:28p
TD_VCE1  VCE     2016   3-29-90   5:33p
TMNT     SNG    15128   4-30-90   3:29p
TMNTCGA  EXE   126735   5-02-90   2:54p
TMNTEGA  EXE   136239   5-02-90   2:52p


177 File(s)
 Directory of  C:\TMNT\DATA


ENDANIM  PES    10158   4-03-90  10:53a
GROUP00C DAT     4558   4-12-90  12:19p
GROUP00M PES     3266   4-12-90  11:39a
GROUP00S PES    14472   4-12-90  11:39a
GROUP01C DAT     4558   4-12-90  12:19p
GROUP01M PES     2472   4-12-90  11:39a
GROUP01S PES    10295   4-12-90  11:39a
GROUP02C DAT     4558   4-12-90  12:19p
GROUP02M PES     6236   4-12-90  11:40a
GROUP02S PES    27052   4-12-90  11:40a
GROUP03C DAT     4558   4-12-90  12:19p
GROUP03M PES     2920   4-12-90  11:41a
GROUP03S PES    11349   4-12-90  11:40a
GROUP04C DAT     4558   4-12-90  12:20p
GROUP04M PES     2725   4-26-90   4:02p
GROUP04S PES    11259   4-16-90   4:14p
GROUP05C DAT     4558   4-12-90  12:20p
GROUP05M PES     1543   4-12-90  11:42a
GROUP05S PES     6309   4-12-90  11:42a
GROUP06C DAT     4558   4-12-90  12:20p
GROUP06M PES     1849   4-12-90  11:42a
GROUP06S PES     5879   4-12-90  11:42a
GROUP07C DAT     4558   4-12-90  12:20p
GROUP07M PES     3200   4-12-90  11:46a
GROUP07S PES    11682   4-12-90  11:45a
GROUP08C DAT     4558   4-17-90   2:16p
GROUP08M PES     1975   4-12-90  11:46a
GROUP08S PES     8118   4-12-90  11:46a
GROUP09C DAT     4558   4-12-90  12:21p
GROUP09M PES     1451   4-12-90  11:50a
GROUP09S PES     1793   4-12-90  11:50a
GROUP10C DAT     4558   4-12-90  12:21p
GROUP10M PES     1462   4-12-90  11:47a
GROUP10S PES     8123   4-12-90  11:47a
GROUP11C DAT     4558   4-12-90  12:22p
GROUP11M PES     5800   4-12-90  11:47a
GROUP11S PES    19624   4-12-90  11:47a
GROUP12C DAT     4558   4-12-90  12:21p
GROUP12M PES     2203   4-12-90   1:13p
GROUP12S PES     6851   4-12-90   1:13p
HISCORES          160   5-01-90   2:39p
L1-00    ATP      276  11-13-89  10:56a
L1-00    MPP     2101  11-13-89  10:56a
L1-01    ATP      185   6-27-89   3:26p
L1-01    MPP     1702   6-27-89   3:26p
L1-02    ATP      144   6-27-89   3:26p
L1-02    MPP     1292   6-27-89   3:26p
L1-03    ATP      177   6-27-89   3:26p
L1-03    MPP     1617   6-27-89   3:26p
L1-04    ATP      143   6-27-89   3:27p
L1-04    MPP     1262   6-27-89   3:26p
L1-05    ATP      134   6-27-89   3:27p
L1-05    MPP      677   6-27-89   3:27p
L1-06    ATP      171  11-09-89   5:24p
L1-06    MPP     1239  11-09-89   5:24p
L1-SEW   ECP     1132  12-05-89  11:37a
L2-00    ATP      101  11-27-89   5:23p
L2-00    MPP      700  11-27-89   5:23p
L2-01    ATP      443   3-29-90   4:12p
L2-01    MPP     3581   3-29-90   4:12p
L2-02    ATP     1489   3-29-90   4:07p
L2-02    MPP     7857   3-29-90   4:07p
L2-DAM   ECP     2029  12-05-89  11:37a
L2-TOP   ECP     2326  12-05-89  11:37a
L2-WAT   ECP     3574  12-05-89  11:37a
L2ANIM   PES    16513   4-03-90  10:56a
L3-00    ATP     1722   4-04-90  11:04p
L3-00    MPP    12264   4-04-90  11:04p
L3-01    ATP      246   3-29-90   4:08p
L3-01    MPP     1621   3-29-90   4:08p
L3-02    ATP      402  12-13-89   2:17p
L3-02    MPP     3158  12-13-89   2:17p
L3-03    ATP      544  12-13-89   1:56p
L3-03    MPP     5136  12-13-89   1:55p
L3-04    ATP      322  12-13-89   2:19p
L3-04    MPP     2869  12-13-89   2:19p
L3-05    ATP      529   4-08-90   2:50p
L3-05    MPP     5597   4-08-90   2:50p
L3-06    ATP      563   2-26-90   3:42p
L3-06    MPP     3798   2-26-90   3:42p
L3-07    ATP      327  12-14-89   6:40p
L3-07    MPP     2103  12-14-89   6:39p
L3-TOP   ECP     3864  12-13-89   2:19p
L3-UND   ECP     2813  12-13-89   1:34p
L4-00    ATP      975   3-22-90  11:10a
L4-00    MPP     3911   3-22-90  11:10a
L4-01    ATP      529   4-08-90   2:50p
L4-01    MPP     5112   4-08-90   2:50p
L4-02    ATP      231   3-22-90   1:45p
L4-02    MPP      970   3-22-90   1:45p
L4-03    ATP       97   3-22-90   1:43p
L4-03    MPP      390   3-22-90   1:43p
L4-04    ATP      131   4-08-90   2:50p
L4-04    MPP      472   4-08-90   2:50p
L4-05    ATP      165   3-21-90   3:50p
L4-05    MPP      482   3-21-90   3:50p
L4-06    ATP      187   3-21-90   3:50p
L4-06    MPP      996   3-21-90   3:50p
L4-07    ATP      279   3-22-90  11:38a
L4-07    MPP     1007   3-22-90  11:38a
L4-08    ATP      100   3-21-90   3:50p
L4-08    MPP      416   3-21-90   3:50p
L4-09    ATP      103   3-21-90   3:51p
L4-09    MPP      464   3-21-90   3:51p
L4-10    ATP      116   3-21-90   3:51p
L4-10    MPP      430   3-21-90   3:51p
L4-11    ATP      114   3-21-90   3:51p
L4-11    MPP      579   3-21-90   3:51p
L4-12    ATP      157   3-21-90   3:51p
L4-12    MPP      781   3-21-90   3:51p
L4-13    ATP       74   3-21-90   3:51p
L4-13    MPP      464   3-21-90   3:51p
L4-14    ATP      200   3-21-90   3:52p
L4-14    MPP      767   3-21-90   3:52p
L4-15    ATP      213   3-22-90   2:13p
L4-15    MPP      968   3-22-90   2:13p
L4-16    ATP      159   3-21-90   3:52p
L4-16    MPP      681   3-21-90   3:52p
L4-17    ATP      551   3-22-90   2:13p
L4-17    MPP     2490   3-22-90   2:13p
L4-18    ATP       63   3-21-90   3:52p
L4-18    MPP      482   3-21-90   3:52p
L4-B18   ECP     3351  12-19-89   3:10p
L4-BLD   ECP     4211  12-05-89  11:38a
L4-BOT   ECP     3812   4-06-90   3:18p
L4-TOP   ECP     3069  12-05-89  11:38a
L4ANIM   PES     6253   4-03-90  10:56a
L5-00    ATP      575   3-21-90   3:53p
L5-00    MPP     2681   3-21-90   3:53p
L5-01    ATP      415   4-12-90  12:24p
L5-01    MPP     1847   4-12-90  12:24p
L5-02    ATP      378   4-09-90   2:06p
L5-02    MPP     1951   4-09-90   2:06p
L5-03    ATP      576   3-22-90   4:52p
L5-03    MPP     4418   3-22-90   4:52p
L5-04    ATP      573   3-22-90   3:10p
L5-04    MPP     3773   3-22-90   3:10p
L5-05    ATP      114   3-21-90   3:54p
L5-05    MPP      573   3-21-90   3:54p
L5-06    ATP      114   3-21-90   3:54p
L5-06    MPP      573   3-21-90   3:54p
L5-07    ATP      456   3-22-90   3:09p
L5-07    MPP     4722   3-22-90   3:09p
L5-08    ATP      166   3-21-90   3:55p
L5-08    MPP      724   3-21-90   3:54p
L5-BLD   ECP     2630  12-05-89  11:38a
L5-TNK   ECP     3928   3-13-90   3:45p
L5-TOP   ECP     2646   2-13-90  11:07a
L5-UND   ECP     3968  12-05-89  11:38a
L6-01    ATP      778   3-22-90   3:10p
L6-01    MPP     8940   3-22-90   3:10p
L6-02    ATP      526   3-21-90   3:55p
L6-02    MPP     8918   3-21-90   3:55p
L6-03    ATP      194   3-22-90   3:11p
L6-03    MPP     3843   3-22-90   3:11p
L6-04    ATP       78   3-21-90   3:56p
L6-04    MPP      612   3-21-90   3:55p
L6-BL1   ECP     3620  12-05-89  11:38a
L6-BL2   ECP     4176  12-05-89  11:38a
L6-BL3   ECP     2610   2-13-90   1:29p
L6-BL4   ECP     3693   1-26-90  10:41a
SAVEGAME        11420   8-05-90   7:49p
SPECIAL  ESH    85454   4-30-90  12:17p
TD       DRV    10480   4-03-90   3:31p
TD_VCE1  VCE     2016   3-29-90   5:33p
TEENMASK PES    10386   4-03-90  10:57a
TEENTURT PES    32517   4-03-90  10:57a
TITLE1   PES    11018   4-10-90   1:46p
TITLE2   PES    10305   4-10-90   1:46p
TMAPLEV1 LEV    11202   4-12-90  10:27a
TMAPLEV2 LEV    11202   4-12-90  10:27a
TMAPLEV3 LEV    11202   4-12-90  10:27a
TMAPLEV4 LEV    11202   4-12-90  10:28a
TMAPLEV5 LEV    11202   4-12-90  10:28a
TMAPLEV6 LEV    11202   4-12-90  10:28a

                                                                                                                                                                                                                                                                   