;*****************SOLID0.TXT - GUARD MOVEMENTS***********************

2200 2201 2202 2203 2204 -2203 -2202 -2201      ;stand  0
2220 2221 2222 2223 2224 -2223 -2222 -2221      ;walk 2  1
2210 2211 2212 2213 2214 -2213 -2212 -2211      ;walk 1  2
2220 2221 2222 2223 2224 -2223 -2222 -2221      ;walk 2  3
2200 2201 2202 2203 2204 -2203 -2202 -2201      ;stand  4
2230 2231 2232 2233 2234 -2233 -2232 -2231      ;walk 3  5
2240 2241 2242 2243 2244 -2243 -2242 -2241      ;walk 4  6
2230 2231 2232 2233 2234 -2233 -2232 -2231      ;walk 3  7
2200 2201 2202 2203 2204 -2203 -2202 -2201      ;stand  8

2249 2249  2248  2247  2247 -2247 -2248 -2249      ;new bloody kill 9
2250 2250  2252  2254  2254 -2254 -2252 -2250      ;new bloody kill 10
2251 2251  2253  2255  2255 -2255 -2253 -2251      ;new bloody kill 11
2256 2256 2256  2256  2256 2256  2256 2256      ;new bloody kill 12

2257 2257 2257 2257 2257  2257  2257  2257      ;killed by goo  13
2259 2258 2258 2258 2258  2258  2258  2258      ;killed by goo  14
2258 2259 2259 2259 2259  2259  2259  2259      ;killed by goo  15

2260 2260  2260  2260  2260 2260 2260 2260      ; GAS VICTIM 16
2261 2261  2261  2261  2261 2261 2261 2261      ; GAS VICTIM COUGHING 17

2270 2270 2270 2270 2270  2270  2270  2270      ;shoot 1 18
2271 2271 2271 2271 2271  2271  2271  2271      ;shoot 2 19
2272 2272 2272 2272 2272  2272  2272  2272      ;shoot 3 20
2273 2273 2273 2273 2273  2273  2273  2273      ;shoot 4 21
2274 2274 2274 2274 2274  2274  2274  2274      ;shoot 5 22
2260 2260 2260 2260 2260  2260  2260  2260      ;hitguy  23
2281 2281 2281 2281 2281 -2281 -2281 -2281      ;qrun2   24
2282 2282 2282 2282 2282 -2282 -2282 -2282      ;qrun3   25
2283 2283 2283 2293 2293 -2293 -2283 -2283      ;running   26
2280 2280 2280 2290 2290 -2290 -2290 -2280      ;running   27
2300 2300 2300 2300 2300 2300 2300 2300         ; naked nap   28
2249 2249  2248  2247  2247 -2247 -2248 -2249      ;new bloody kill 29
2250 2250  2252  2254  2254 -2254 -2252 -2250      ;new bloody kill 30
2251 2251  2253  2255  2255 -2255 -2253 -2251      ;new bloody kill 31
2275 2275 2275 2275 2275 2275 2275 2275         ; knocked out guy 32
-1 30 31 32 33 32 31 30                         ;end

