;GRENADE TOSS
;S T    X       Y       Z       T       C+W     #       X       Y       FR

2 2000  0       0       0       0       2     2       0       0       ;invisible
2 2000  -6       0       0       0       0     0       0       0       ;invisible
2 2051  0       0      -14      0       1       2       30      27      ;draw
2 2051  0       0      -10      0       1       0       32      27      ;draw
2 2051  0       0      -6       0       1       0       34      27      ;draw
2 2052  0       0      -2       0       1       0       36      27      ;aim
2 2052  0       0       2       0       2       0       36      27      ;aim
2 2052  -3      0       6       0       2       0       36      27      ;fire
2 2053  0       0       12      0       2       0       35      27      ;recoil
2 2053  0       0       16      0       1       0       34      27      ;holster
2 2053  0       0       20      0       2       0       33      27      ;holster
2 2053  0       0       24      0       260     0       32      27      ;holster
-1 0  0  0 0 0 0 0 0 0 0
