; MAGIC CANDY CANE 
2 2011   0    0    14   0    3      0    52   -1    ;0 poised goo gun
2 2011  -11    0    14   0    1      0    52   -1    ;1  loop till sqirt
2 2012   0    0    12   0    1      0   52   -1    ;2  squirt& skip 8 if no ammo
2 2013   0    0    13   0    1      0    52   -1    ;3  goo twirl
2 2014   0    0    12   0    1      1    52   -1    ;4  goo twirl 
2 2015   -1    0    12   0    1      4    52   -1    ;5  goo twirl 
2 2016   0    0    13   0    1      0    52   -1    ;6  goo twirl
2 2011   0    0    12   0    1      1    52   -1    ;7  goo twirl   
2 2012   0    0    12   0    1      1    52   -1    ;8  goo twirl   
2 2013   0    0    12   0    257    0    52   -1    ;12 end goo squirt   
2 2013   0    0    12   0    257    0    52   -1    ;12 end goo squirt   
-1 0  0  0 0 0 0 0 0 0 0

