
0 8224 32 -1850 -3600 0 22932 448 0 0 0 ; headquarters entrance
1 1538 6 -4100 4100 0 8192 64 0 0 0 0 ; into hub 1 from lobby
2 7710 30 4100 -4100 0 -24576 64 0 0 0 0 ; into lobby from hub1
3 1799 7 4100 4100 0 24576 64 0 0 0 0     ; into hub2 from lobby
4  7710 30  -4100 -4100 0 -8192 64 0 0 0 0 ; into lobby from hub2

5 10537 41 -3000 -5750 0 0 448 0 0 0 0 ; into plane from hub1

;6 1538 6 4100 4100 0 24576 64 0 0 0 0     ; into hub1 from plane
6 10537 41 200 5800 0 0 448 0 0 0 0 ; into plane from hub1

7 10537 41 -2703 -9823 0 -1783 448 0 0 0 0 ; into plane from hub1

8 1538 6 3850 -3850 0 -24576 64 0 0 0 0     ; into hub1 from plane
;9 3084 12  600 -2350 0 -16384 448 0 0 0 0 ; into baggage area from hub1
9 2313 9 3650 4200 0 -32768  448 0 0 0 0  ; from baggage to basement
10 8224 32 4050 750 0 -927 448 0 0 0 ; briefing entrance to home HQ

11 1538 6 380 200 0 0    64 0 0 0  ; into hub1 from control tower
12 7967 31  0 750 0 16834  0 0 0 0 0  ; from hub1 to control tower
13 1538 6 4100 4100 0 7076 64 0 0 0 0     ; into hub1 from newbaggage
14 1538 6 -4100 -4100 0 -8192 64 0 0 0 0 ; into hub1 from baggage
;14 3084 12 4050 600 0 -32768   448 0 0 0 0 ; from basement to baggage
15 1799 7  -4100  4100 0 8192  64 0 0 0 0 ;
16 8481 33 -1600 4100 0 0 0 0 0 0 ; from u33 ground to u33 rooftop
17 7196 28   7600 4600 0  -27556 580  ; from hub2 into hanger
18 1799 7 -4100 -4100 0 -8192 576 0 0 0 0 ; into hub2 from hanger
19 2570	10  -7700 -8300	0 -32768 64 ; entry into ware2 from ware1
20 1799 7 4100   -4100 0 -24576   64 0  0 0		; platform
21 9766 38 7733 -4400 0 32768 448 0 0 0 ; into enemy hq
22 1799 7 -2216 -3746 0 -24576 64 0 0 0 0     ; into hub2 from tunnel
23 9252 36 -8600 7705 0 16384 448 0 0 0 0 ; into tunnel from hub2

24 9766 38 7000 4800 0 32768 448 0 0 0 ; into enemy hq
25 8481 33  -2550 4500 0 16384 0 0 0 0 ; from rooftop to u33 grn level
26 2313 9 1750 -250 0 -32768  448 0 0 0 0  ; from rooftop grnd to basement
27 2313 9 2237 -6953 0 -16384  448 0 0 0 0  ; from sewer to basement
28 8738 34  200 -6950 -200 -16384 66 0 0 0 0 ; from basement to sewer1
29 8738 34  -3110 -8520 -400 24576 66 0 0 0 0 ; from warehouse secret to sewer1
30 10280 40 117 -5505 0 -19073 448 0 0 0 0  ; into new baggage from hub
31 10537 41 300 9800 0 -1783 448 0 0 0 0 ; into gate from from new baggage

32 2570	10  -2000 -4400	0 -32768 64 ; into warehouse from tunnel
33 9252 36 8400 3750 0 16384 448 0 0 0 0 ; into tunnel from warehouse
34 2313 9 1800 -4864 0 -22131  448 0 0 0 0  ; from tunnel to basement
35 9252 36 8793 -2550 0 -16384 448 0 0 0 0 ; into tunnel from basement
36 8481 33  1600 -5100 0 -16384 0 0 0 0 ; from outdoor air to u33 grnd lvl
37 7196 28  1400 8450 0 8818 68 0 0 0 ; into outdoor airport

38 11051 43 6300 -4200 0 22117 448 0 ; into kitchen for KP duty

39 9252 36 -7000 7705 0 16384 448 0 0 0 0 ; into tunnel from hub2

40 1538 6 -1100 -4200 0 32767 64 0 0 0 0 ; into hub1 from tunnel
41  7710 30  4100 -4100 0 -8192 64 0 0 0 0 ; into lobby from rooftop
42 9252 36  4200 -1500 0 -16384 64 0 0 0 0 ; into hover garage from buildings
43 8481 33  -1900 -2600 0 0 0 0 0 0 ; from hov garage to buildings
44 9252 36  4200 -1300 0 -16384 64 0 0 0 ; from u33 to hov garage
45 9252 36  -300 1800 -1200 -16384 64 0 0 0 ; from u33 to hov garage
46 9252 36  -1100 2650 0 16384 64 0 0 0 ; from skyinside to hov garage
47 8738 34  4500 -10000 -200 -16384 66 0 0 0 0 ; from roof to sewer1
48 9509 37  -1200 -6000 -2000 16384 66 0 0 0 0 ; into final sewer 
51 8481 33  7914 -2691 -700 32249 0 0 0 0 ; from ammo room to u33 jump-room
52 7196 28  3000 2800 0 8192 68 0 0 0 ; into outdoor airport
53 9252 36  -3750 -4400 0 -32768 64 0 0 0 ; from skyinside to hov garage
55 10023 42 -3600 -4200 0 0 64 0 0 0  ; into maze from tanks
56 10023 39 7000 1550 0 -32768 64 0 0 ; into tanks from maze
57 9509 37 -6150 -7800 0 -32768 66 0 0 ; into sewer area from maze
58 10023 42 -4000 -200 0 -16384 64 0 0 0  ; into maze from sewer place
59 9509 37  2500 1800 0 7900 66 0 ; into sewer from from other place in sewer
60 10023 39 250 -4800 0 -16384 64 0 ; into tanks area from sewer
61 9509 37 -6400 -4850 0 -32768 66 0 ; into sewer from tank area
62 7196 28  -9100 8000 0 0 68 0 0 0 ; into outdoor airport from u33 ground lvl
63 8224 32 -1850 -3600 0 22932 448 0 0 0 ; headquarters entrance
65 9766 38 -4250 1200 0 16384 448 0 0 0 ; into enemy hq
66 2570	10  3200 7600	0 -32768 64 ; entry into ware2 from ware1
67 10280 40 4800 -5550 0 -16384 448 0 0 0 0  ; into new baggage from hub
68 2570	10  -6300 -8600	0 0 64 ; entry into ware2 from ware1
69 8481 33  -1500 4100 -1000 0 0 0 0 0 ; from downstairs to upstairs in u33
70 10023 39 -50 9650 0 16384 64 0 ; into tanks area from outdoor airport
71 7196 28  7500 -6900 0 -32768 68 0 0 0 ; into outdoor airport from tanks

73 11051 43 -222 -292 0 -9626 448 0 ; into kitchen for KP duty
74 9252 36  -1150 2700 0 16384 64 0 0 0 ; from u36 ammo room hall to hov garage
75 9252 36  -5500 -4400 0 0 64 0 0 0 ; from hov garage to ammo room hall

76 9509 37 3335 1910 180 -32768 66 0 ; into sewer from tank area
77 9509 37 4200 2505 180 0 66 0 ; into sewer from tank area
78 9509 37 -1100 -7420 0 0 66 0 ; into sewer from enemy HQ 

79 11051 43 -1343 607 0 22117 448 0 ; into kitchen for KP duty

