Today's international investment report


INVESTMENT		cost-price	selling-price

Adifonts		 82,10		 78,19
Adig-Adiasia		 72,74		 69,28
Adirenta		 21,37	 	 20,75
Adirewa			124,83		121,19
Aditec			107,90		102,76
Adiverba		167,85		159,86
Akkumula		333,15		317,25
Allianz			110,69		107,99
Arideka			 64,05		 60,58
Concentra		 51,05		 48,62
Dekafonts		 68,68		 61,45
Dekalux-Bond		 91,71		 89,04
Deka-Rent		 28,22		 27,40
Difa-Fonds		184,00		174,70

Press any key for next page ...

