
 Volume in drive C is MS-DOS_5   
 Volume Serial Number is 190F-70DC
 Directory of C:\GEMX2\MAPS

.            <DIR>     11-05-92   4:02p
..           <DIR>     11-05-92   4:02p
L100PC   MAP       480 04-06-92   6:14p
L101PC   MAP       480 04-06-92   6:14p
L102PC   MAP       480 04-06-92   6:14p
L103PC   MAP       480 04-06-92   6:14p
L104PC   MAP       480 04-06-92   6:14p
L10PC    MAP       480 04-06-92   6:14p
L11PC    MAP       480 04-06-92   6:14p
L12PC    MAP       480 04-06-92   6:14p
L13PC    MAP       480 04-06-92   6:14p
L14PC    MAP       480 04-06-92   6:14p
L15PC    MAP       480 04-06-92   6:14p
L16PC    MAP       480 04-06-92   6:14p
L17PC    MAP       480 04-06-92   6:14p
L18PC    MAP       480 04-06-92   6:14p
L19PC    MAP       480 04-06-92   6:14p
L1PC     MAP       480 04-06-92   6:14p
L20PC    MAP       480 04-06-92   6:14p
L21PC    MAP       480 04-06-92   6:14p
L22PC    MAP       480 04-06-92   6:14p
L23PC    MAP       480 04-06-92   6:14p
L24PC    MAP       480 04-06-92   6:14p
L25PC    MAP       480 04-06-92   6:14p
L26PC    MAP       480 04-06-92   6:14p
L27PC    MAP       480 04-06-92   6:14p
L28PC    MAP       480 04-06-92   6:14p
L29PC    MAP       480 04-06-92   6:14p
L2PC     MAP       480 04-06-92   6:14p
L30PC    MAP       480 04-06-92   6:14p
L31PC    MAP       480 04-06-92   6:14p
L32PC    MAP       480 04-06-92   6:14p
L33PC    MAP       480 04-06-92   6:14p
L34PC    MAP       480 04-06-92   6:14p
L35PC    MAP       480 04-06-92   6:14p
L36PC    MAP       480 04-06-92   6:14p
L37PC    MAP       480 04-06-92   6:14p
L38PC    MAP       480 04-06-92   6:14p
L39PC    MAP       480 04-06-92   6:14p
L3PC     MAP       480 04-06-92   6:14p
L40PC    MAP       480 04-06-92   6:14p
L41PC    MAP       480 04-06-92   6:15p
L42PC    MAP       480 04-06-92   6:15p
L43PC    MAP       480 04-06-92   6:15p
L44PC    MAP       480 04-06-92   6:15p
L45PC    MAP       480 04-06-92   6:15p
L46PC    MAP       480 04-06-92   6:15p
L47PC    MAP       480 04-06-92   6:15p
L48PC    MAP       480 04-06-92   6:15p
L49PC    MAP       480 04-06-92   6:15p
L4PC     MAP       480 04-06-92   6:15p
L50PC    MAP       480 04-06-92   6:15p
L51PC    MAP       480 04-06-92   6:15p
L52PC    MAP       480 04-06-92   6:15p
L53PC    MAP       480 04-06-92   6:15p
L54PC    MAP       480 04-06-92   6:15p
L55PC    MAP       480 04-06-92   6:15p
L56PC    MAP       480 04-06-92   6:15p
L57PC    MAP       480 04-06-92   6:15p
L58PC    MAP       480 04-06-92   6:15p
L59PC    MAP       480 04-06-92   6:15p
L5PC     MAP       480 04-06-92   6:15p
L60PC    MAP       480 04-06-92   6:15p
L61PC    MAP       480 04-06-92   6:15p
L62PC    MAP       480 04-06-92   6:15p
L63PC    MAP       480 04-06-92   6:15p
L64PC    MAP       480 04-06-92   6:15p
L65PC    MAP       480 04-06-92   6:15p
L66PC    MAP       480 04-06-92   6:15p
L67PC    MAP       480 04-06-92   6:15p
L68PC    MAP       480 04-06-92   6:15p
L69PC    MAP       480 04-06-92   6:15p
L6PC     MAP       480 04-06-92   6:15p
L70PC    MAP       480 04-06-92   6:15p
L71PC    MAP       480 04-06-92   6:15p
L72PC    MAP       480 04-06-92   6:15p
L73PC    MAP       480 04-06-92   6:15p
L74PC    MAP       480 04-06-92   6:15p
L75PC    MAP       480 04-06-92   6:15p
L76PC    MAP       480 04-06-92   6:15p
L77PC    MAP       480 04-06-92   6:15p
L78PC    MAP       480 04-06-92   6:15p
L79PC    MAP       480 04-06-92   6:15p
L7PC     MAP       480 04-06-92   6:15p
L80PC    MAP       480 04-06-92   6:15p
L81PC    MAP       480 04-06-92   6:16p
L82PC    MAP       480 04-06-92   6:16p
L83PC    MAP       480 04-06-92   6:16p
L84PC    MAP       480 04-06-92   6:16p
L86PC    MAP       480 04-06-92   6:16p
L87PC    MAP       480 04-06-92   6:16p
L88PC    MAP       480 04-06-92   6:16p
L89PC    MAP       480 04-06-92   6:16p
L8PC     MAP       480 04-06-92   6:16p
L90PC    MAP       480 04-06-92   6:16p
L91PC    MAP       480 04-06-92   6:16p
L92PC    MAP       480 04-06-92   6:16p
L93PC    MAP       480 04-06-92   6:16p
L94PC    MAP       480 04-06-92   6:16p
L95PC    MAP       480 04-06-92   6:16p
L96PC    MAP       480 04-06-92   6:16p
L98PC    MAP       480 04-06-92   6:16p
L99PC    MAP       480 04-06-92   6:16p
L9PC     MAP       480 04-06-92   6:16p
MAP                  0 11-12-92  10:43p
      105 file(s)      48960 bytes
                      538624 bytes free
